<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Infill House: Filling in Unused Spaces in Suburbia</title>
	<atom:link href="http://www.re-burbia.com/2009/07/31/the-infill-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.re-burbia.com/2009/07/31/the-infill-house/</link>
	<description>A Suburban Design Competition</description>
	<lastBuildDate>Fri, 16 Jul 2010 04:02:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary D</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-1484</link>
		<dc:creator>Gary D</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-1484</guid>
		<description>For all of you who looked at this and didn&#039;t like the stairs.  You obviously didn&#039;t read all the info.  THERE IS AN ELEVATOR.</description>
		<content:encoded><![CDATA[<p>For all of you who looked at this and didn&#8217;t like the stairs.  You obviously didn&#8217;t read all the info.  THERE IS AN ELEVATOR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t2square</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-1194</link>
		<dc:creator>t2square</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-1194</guid>
		<description>This is an exciting presentation.  The idea to use shared easement space to create new dwelling sites is worthwhile.</description>
		<content:encoded><![CDATA[<p>This is an exciting presentation.  The idea to use shared easement space to create new dwelling sites is worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ollin</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-1181</link>
		<dc:creator>Ollin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-1181</guid>
		<description>I totally agree with Jeremy Fretts comment. It&#039;s really cool, but a bit scary in context, especially when it&#039;s shown in what looks like a historic urban neighborhood. Its a really interesting idea for sure, I think it would have been more powerful if rendered in a suburban tract setting.</description>
		<content:encoded><![CDATA[<p>I totally agree with Jeremy Fretts comment. It&#8217;s really cool, but a bit scary in context, especially when it&#8217;s shown in what looks like a historic urban neighborhood. Its a really interesting idea for sure, I think it would have been more powerful if rendered in a suburban tract setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted King</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-999</link>
		<dc:creator>Ted King</dc:creator>
		<pubDate>Sun, 16 Aug 2009 05:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-999</guid>
		<description>Re #3 :
In the second image of the gallery (.../Infill-House-Perspective-670x433.jpg) the second caption on the right says &quot;Residential elevator&quot; (aka lift) &quot;provides access to all levels of the infill-house.&quot;

This concept reminds me of Expo 67&#039;s &quot;Habitat 67&quot; ( http://en.wikipedia.org/wiki/Habitat_67 ). The elevations drawing (.../Infill-Elevations-670x175.jpg) makes it look like the upper levels are fifteen to twenty feet (15&#039; - 20&#039;) wide which would be quite livable. And while this might not work for three unconnected families it might be great for an extended family.</description>
		<content:encoded><![CDATA[<p>Re #3 :<br />
In the second image of the gallery (&#8230;/Infill-House-Perspective-670&#215;433.jpg) the second caption on the right says &#8220;Residential elevator&#8221; (aka lift) &#8220;provides access to all levels of the infill-house.&#8221;</p>
<p>This concept reminds me of Expo 67&#8217;s &#8220;Habitat 67&#8243; ( <a href="http://en.wikipedia.org/wiki/Habitat_67" rel="nofollow">http://en.wikipedia.org/wiki/Habitat_67</a> ). The elevations drawing (&#8230;/Infill-Elevations-670&#215;175.jpg) makes it look like the upper levels are fifteen to twenty feet (15&#8242; &#8211; 20&#8242;) wide which would be quite livable. And while this might not work for three unconnected families it might be great for an extended family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: workingclass artist</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-753</link>
		<dc:creator>workingclass artist</dc:creator>
		<pubDate>Thu, 13 Aug 2009 13:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-753</guid>
		<description>Good idea but impractical design, ever try lugging groceries, equipment, or strollers up and down stairs? You would have to have a lift.</description>
		<content:encoded><![CDATA[<p>Good idea but impractical design, ever try lugging groceries, equipment, or strollers up and down stairs? You would have to have a lift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Dunn</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-644</link>
		<dc:creator>Tim Dunn</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-644</guid>
		<description>Infill is happening in Seattle, but not with buildings that exceed 30&#039; in height.  This proposal looks a bit like the walking giant cannon carrying thingies in the Star Wars series of movies.  All of those walk up stairs comport poorly with the baby boomer demographic in which we will have a higher percentage of infirm elders soon.</description>
		<content:encoded><![CDATA[<p>Infill is happening in Seattle, but not with buildings that exceed 30&#8242; in height.  This proposal looks a bit like the walking giant cannon carrying thingies in the Star Wars series of movies.  All of those walk up stairs comport poorly with the baby boomer demographic in which we will have a higher percentage of infirm elders soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fretts</title>
		<link>http://www.re-burbia.com/2009/07/31/the-infill-house/#comment-601</link>
		<dc:creator>Jeremy Fretts</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.re-burbia.com/?p=3150#comment-601</guid>
		<description>This could be very cool on its own, but is a bit scary in context.  The narrowness of the infill building further emphasizes the height.

What about taking some right-of-way from the rear of the lots, as well, and creating a multifamily building surrounded by the existing single family homes?

In terms of the larger conversation on the suburbs, this rendering actually looks like an urban neighborhood, not suburban sprawl.</description>
		<content:encoded><![CDATA[<p>This could be very cool on its own, but is a bit scary in context.  The narrowness of the infill building further emphasizes the height.</p>
<p>What about taking some right-of-way from the rear of the lots, as well, and creating a multifamily building surrounded by the existing single family homes?</p>
<p>In terms of the larger conversation on the suburbs, this rendering actually looks like an urban neighborhood, not suburban sprawl.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

